Home - Certification
New Registration Halal Certificate February 2019
Company | Certificate No | Product Group | Exp. Date | Status |
ALAMRAYA ESSINDO, PT | 00070043790407 | FLAVOR, SEASONING AND FRAGRANCE | 2021-02-05 | RENEW |
BEVERA GREEN INDONESIA, PT | 00120080710117 | BEVERAGE AND BEVERAGE INGREDIENTS | 2021-02-05 | RENEW |
COCA-COLA INDONESIA,PT | 00120007031297 | BEVERAGE AND BEVERAGE INGREDIENTS | 2021-02-05 | RENEW |
CV SAE FOOD INDONESIA | 00010093660219 | MEAT AND PROCESSED MEAT PRODUCTS | 2021-02-05 | NEW |
CV YANG SHUI ABADI | 00120082020317 | BEVERAGE AND BEVERAGE INGREDIENTS | 2021-02-05 | RENEW |
CV. ESKU INDONESIA | 00290077040516 | ICE, ICE CREAM AND SUPPORTING INGREDIENT | 2021-02-05 | RENEW |
DYNE SOZE CO., LTD-KOREA | 00080093640219 | OIL, FAT AND PROCESSED PRODUCTS | 2021-02-05 | NEW |
DYNE SOZE CO., LTD-KOREA | 00310093680219 | ADDITIVES | 2021-02-05 | NEW |
FREYABADI INDOTAMA, PT | 00110004850699 | CHOCOLATES, CONFECTIONERIES AND SUPPORTING INGREDIENT | 2021-02-05 | RENEW |
L&P FOOD INGREDIENT CO.,LTD | 00310080221216 | ADDITIVES | 2021-02-05 | RENEW |
Total Record : 72    
<< Prev 1 2 3 4 5 ...
8 Next >>